Mississippi Prep Football
Seasons
Program records and standings for Mississippi high school football.
100
Programs Tracked
13,180
Total Wins
20,282
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Jackson Prep Jackson · Patriots | 214 | 30 | 0 | .877 | -- |
| 2 | South Panola Batesville · Tigers | 213 | 35 | 0 | .859 | -- |
| 3 | Picayune Maroon Picayune · Tide | 186 | 45 | 0 | .805 | -- |
| 4 | Simmons Hollandale · Blue Devils | 136 | 33 | 0 | .805 | -- |
| 5 | Noxubee County Macon · Tigers | 175 | 44 | 0 | .799 | -- |
| 6 | Charleston Charleston · Tigers | 165 | 45 | 0 | .786 | -- |
| 7 | Tri County Academy Flora · Rebels | 139 | 41 | 0 | .772 | -- |
| 8 | Calhoun City Calhoun City · Wildcats | 169 | 51 | 0 | .768 | -- |
| 9 | Oxford Oxford · Chargers | 172 | 52 | 0 | .768 | -- |
| 10 | West Jones Laurel · Mustangs | 143 | 44 | 0 | .765 | -- |
| 11 | Taylorsville Taylorsville · Tartars | 162 | 51 | 0 | .761 | -- |
| 12 | Louisville Louisville · Wildcats | 169 | 54 | 0 | .758 | -- |
| 13 | Oak Grove Hattiesburg · Warriors | 172 | 57 | 0 | .751 | -- |
| 14 | Madison Central Madison · Jaguars | 175 | 62 | 1 | .737 | -- |
| 15 | Bassfield Bassfield · Yellowjackets | 85 | 31 | 0 | .733 | -- |
| 16 | Lafayette Oxford · Commodores | 160 | 62 | 0 | .721 | -- |
| 17 | Starkville Starkville · Yellowjackets | 158 | 62 | 0 | .718 | -- |
| 18 | Philadelphia Philadelphia · Tornadoes | 157 | 62 | 0 | .717 | -- |
| 19 | Itawamba Agricultural Fulton · Indians | 159 | 63 | 0 | .716 | -- |
| 20 | Jackson Academy Jackson · Raiders | 204 | 81 | 0 | .716 | -- |
| 21 | East Webster Maben · Wolverines | 136 | 55 | 0 | .712 | -- |
| 22 | St Joseph Greenville · Fighting Irish | 111 | 45 | 0 | .712 | -- |
| 23 | Madison Ridgeland Academy Madison · Patriots | 171 | 70 | 0 | .710 | -- |
| 24 | Ocean Springs Ocean Springs · Greyhounds | 169 | 71 | 0 | .704 | -- |
| 25 | Centreville Academy Centreville · Tigers | 147 | 65 | 0 | .693 | -- |
| 26 | Hazlehurst Hazlehurst · Indians | 129 | 58 | 0 | .690 | -- |
| 27 | Simpson Academy Mendenhall · Cougars | 142 | 64 | 0 | .689 | -- |
| 28 | Lumberton Lumberton · Panthers | 137 | 63 | 0 | .685 | -- |
| 29 | Tupelo Tupelo · Golden Wave | 161 | 76 | 0 | .679 | -- |
| 30 | Marshall Academy Holly Springs · Patriots | 126 | 61 | 0 | .674 | -- |
| 31 | Eupora Eupora · Eagles | 143 | 70 | 0 | .671 | -- |
| 32 | Tylertown Tylertown · Chiefs | 153 | 75 | 0 | .671 | -- |
| 33 | Scott Central Forest · Rebels | 134 | 66 | 0 | .670 | -- |
| 34 | Nanih Waiya Louisville · Warriors | 128 | 64 | 0 | .667 | -- |
| 35 | Brandon Brandon · Bulldogs | 158 | 79 | 0 | .667 | -- |
| 36 | Forest Forest · Bearcats | 156 | 79 | 0 | .664 | -- |
| 37 | Baldwyn Baldwyn · Bearcats | 151 | 77 | 0 | .662 | -- |
| 38 | Jefferson Davis County Bassfield · Jaguars | 51 | 26 | 0 | .662 | -- |
| 39 | Velma Jackson Camden · Falcons | 128 | 66 | 0 | .660 | -- |
| 40 | West Lauderdale Collinsville · Knights | 147 | 78 | 0 | .653 | -- |
| 41 | Olive Branch Olive Branch · Conquistadors | 154 | 82 | 0 | .652 | -- |
| 42 | Diberville Diberville · Warriors | 149 | 81 | 0 | .648 | -- |
| 43 | Brookhaven Academy Brookhaven · Cougars | 125 | 68 | 0 | .648 | -- |
| 44 | Winona Winona · Tigers | 134 | 73 | 0 | .647 | -- |
| 45 | Leake Academy Madden · Rebels | 132 | 72 | 0 | .647 | -- |
| 46 | St Stanislaus Rock A Bay St Louis · Chaws | 138 | 76 | 0 | .645 | -- |
| 47 | Senatobia Senatobia · Warriors | 138 | 78 | 0 | .639 | -- |
| 48 | Meridian Meridian · Wildcats | 150 | 86 | 1 | .635 | -- |
| 49 | Petal Petal · Panthers | 149 | 86 | 0 | .634 | -- |
| 50 | Laurel Laurel · Golden Tornadoes | 111 | 64 | 1 | .633 | -- |
| 51 | Adams County Christian Natchez · Rebels | 119 | 69 | 0 | .633 | -- |
| 52 | Lamar Meridian · Raiders | 152 | 89 | 0 | .631 | -- |
| 53 | Holmes County Central Lexington · Jaguars | 66 | 39 | 0 | .629 | -- |
| 54 | Smithville Smithville · Seminoles | 130 | 77 | 0 | .628 | -- |
| 55 | Booneville Booneville · Blue Devils | 124 | 74 | 0 | .626 | -- |
| 56 | Magee Magee · Trojans | 129 | 77 | 0 | .626 | -- |
| 57 | Indianola Academy Indianola · Colonels | 118 | 73 | 0 | .618 | -- |
| 58 | Winona Christian Winona · Stars | 107 | 67 | 0 | .615 | -- |
| 59 | Resurrection Catholic Pascagoula · Eagles | 78 | 49 | 0 | .614 | -- |
| 60 | Clarksdale Clarksdale · Wildcats | 119 | 75 | 0 | .613 | -- |
| 61 | Pearl Pearl · Pirates | 131 | 83 | 0 | .612 | -- |
| 62 | Choctaw County Ackerman · Chargers | 135 | 86 | 0 | .611 | -- |
| 63 | Gulfport Gulfport · Admirals | 136 | 88 | 0 | .607 | -- |
| 64 | Union Union · Yellowjackets | 128 | 83 | 0 | .607 | -- |
| 65 | South Delta Rolling Fork · Bulldogs | 103 | 67 | 0 | .606 | -- |
| 66 | Raleigh Raleigh · Lions | 127 | 83 | 0 | .605 | -- |
| 67 | Brookhaven Brookhaven · Panthers | 116 | 76 | 0 | .604 | -- |
| 68 | Hattiesburg Hattiesburg · Tigers | 136 | 90 | 0 | .602 | -- |
| 69 | Hartfield Academy Flowood · Hawks | 74 | 49 | 0 | .602 | -- |
| 70 | Wayne County War Waynesboro · War Eagles | 33 | 22 | 0 | .600 | -- |
| 71 | Germantown Madison · Mavericks | 85 | 57 | 0 | .599 | -- |
| 72 | Shannon Shannon · Red Raiders | 132 | 89 | 0 | .597 | -- |
| 73 | Copiah Academy Gallman · Colonels | 123 | 83 | 0 | .597 | -- |
| 74 | Ridgeland Ridgeland · Titans | 131 | 89 | 0 | .596 | -- |
| 75 | Russell Christian Academy Meridian · Warriors | 82 | 56 | 0 | .594 | -- |
| 76 | Corinth Corinth · Warriors | 136 | 93 | 0 | .594 | -- |
| 77 | Clinton Clinton · Arrows | 134 | 92 | 0 | .593 | -- |
| 78 | Northwest Rankin Brandon · Cougars | 138 | 97 | 0 | .587 | -- |
| 79 | Poplarville Poplarville · Hornets | 133 | 96 | 0 | .581 | -- |
| 80 | Puckett Puckett · Wolves | 106 | 77 | 0 | .579 | -- |
| 81 | Tunica Academy Tunica · Blue Devils | 110 | 80 | 0 | .579 | -- |
| 82 | Walnut Walnut · Wildcats | 105 | 78 | 0 | .574 | -- |
| 83 | Grenada Grenada · Chargers | 128 | 96 | 0 | .571 | -- |
| 84 | Forrest County Agricultural Brooklyn · Aggies | 120 | 91 | 0 | .569 | -- |
| 85 | Starkville Academy Starkville · Volunteers | 130 | 99 | 0 | .568 | -- |
| 86 | Columbia Columbia · Wildcats | 112 | 87 | 0 | .563 | -- |
| 87 | Mccomb Mccomb · Tigers | 112 | 87 | 1 | .563 | -- |
| 88 | Manchester Academy Yazoo City · Mavericks | 104 | 81 | 0 | .562 | -- |
| 89 | Amory Amory · Panthers | 126 | 99 | 0 | .560 | -- |
| 90 | Magnolia Heights Senatobia · Chiefs | 112 | 88 | 0 | .560 | -- |
| 91 | Water Valley Water Valley · Blue Devils | 117 | 92 | 0 | .560 | -- |
| 92 | Seminary Seminary · Bulldogs | 119 | 95 | 0 | .556 | -- |
| 93 | Mize Mize · Bulldogs | 105 | 84 | 0 | .556 | -- |
| 94 | New Albany New Albany · Bulldogs | 118 | 95 | 0 | .554 | -- |
| 95 | Wilkinson County Christian Academy Woodville · Rams | 101 | 82 | 0 | .552 | -- |
| 96 | Humphreys Academy Belzoni · Rebels | 94 | 77 | 0 | .550 | -- |
| 97 | Central Hinds Academy Raymond · Cougars | 90 | 74 | 0 | .549 | -- |
| 98 | Greene County Leakesville · Wildcats | 117 | 97 | 0 | .547 | -- |
| 99 | Quitman Quitman · Panthers | 112 | 94 | 0 | .544 | -- |
| 100 | Morton Morton · Panthers | 116 | 98 | 0 | .542 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Mississippi.
Looking for all-time champions?
View the complete history of Mississippi state champions going back decades.